Vejr i Trinidad and Tobago
Rain (light rain)
28 °C
Luftfugtighed: 79% Tryk: 1012 hPa Vind: 7 km/h E
Aktuelt Vejrudsigt for Trinidad and Tobago
| Time | 11:00 PM |
| Conditions | light rain |
| Temperature | 28 °C |
| Wind Speed | 7 km/h |
| Wind Direction | E |
| Humidity | 79% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
moderate rain |
moderate rain |
moderate rain |
light rain |
light rain |
few clouds |
few clouds |
| Temperature | 27 °C | 26 °C | 27 °C | 28 °C | 29 °C | 29 °C | 28 °C | 27 °C |
| Wind Speed | 7 km/h | 4 km/h | 7 km/h | 8 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h |
| Wind Direction | E | E | E | E | SE | SE | E | E |
| Humidity | 79% | 78% | 82% | 85% | 82% | 79% | 77% | 76% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
moderate rain |
moderate rain |
light rain |
few clouds |
few clouds |
light rain |
light rain |
| Temperature | 28 °C | 24 °C | 27 °C | 27 °C | 28 °C | 29 °C | 29 °C | 26 °C |
| Wind Speed | 6 km/h | 10 km/h | 6 km/h | 5 km/h | 7 km/h | 8 km/h | 7 km/h | 8 km/h |
| Wind Direction | E | E | SE | E | E | E | E | E |
| Humidity | 78% | 89% | 82% | 82% | 78% | 72% | 75% | 87% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
light rain |
light rain |
few clouds |
few clouds |
broken clouds |
broken clouds |
light rain |
| Temperature | 28 °C | 28 °C | 28 °C | 28 °C | 29 °C | 29 °C | 29 °C | 29 °C |
| Wind Speed | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 7 km/h | 8 km/h | 7 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 80% | 79% | 80% | 81% | 77% | 78% | 78% | 78% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
overcast clouds |
overcast clouds |
few clouds |
broken clouds |
light rain |
light rain |
| Temperature | 28 °C | 28 °C | 29 °C | 29 °C | 29 °C | 29 °C | 29 °C | 29 °C |
| Wind Speed | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 7 km/h | 6 km/h | 6 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 79% | 79% | 78% | 80% | 81% | 81% | 79% | 80% |
few clouds
scattered clouds
broken clouds
broken clouds