Weather in Trinidad and Tobago
Rain (light rain)
26 °C
Humidity: 79% Pressure: 1011 hPa Wind: 6 km/h SE
Current Weather Forecast for Trinidad and Tobago
| Time | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
overcast clouds |
| Temperature | 26 °C | 27 °C | 27 °C | 28 °C | 28 °C | 28 °C |
| Wind Speed | 6 km/h | 5 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h |
| Wind Direction | SE | SE | E | E | E | E |
| Humidity | 79% | 78% | 77% | 76% | 75% | 74% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
broken clouds |
light rain |
broken clouds |
broken clouds |
broken clouds |
clear sky |
| Temperature | 27 °C | 27 °C | 27 °C | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C |
| Wind Speed | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 77% | 76% | 74% | 72% | 74% | 72% | 72% | 73% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 27 °C | 28 °C | 27 °C | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C |
| Wind Speed | 5 km/h | 4 km/h | 6 km/h | 6 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h |
| Wind Direction | E | E | NE | E | E | E | E | E |
| Humidity | 78% | 75% | 78% | 77% | 77% | 77% | 77% | 78% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C |
| Wind Speed | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 78% | 78% | 77% | 77% | 77% | 78% | 79% | 80% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C |
| Wind Speed | 6 km/h | 6 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 80% | 80% | 79% | 78% | 78% | 78% | 79% | 79% |
light rain
overcast clouds
clear sky