Weather in Trinidad and Tobago
Clouds (broken clouds)
30 °C
Humidity: 74% Pressure: 1011 hPa Wind: 6 km/h E
Current Weather Forecast for Trinidad and Tobago
| Time | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
broken clouds |
overcast clouds |
| Temperature | 30 °C | 30 °C | 29 °C |
| Wind Speed | 6 km/h | 6 km/h | 7 km/h |
| Wind Direction | E | E | E |
| Humidity | 74% | 74% | 76% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 28 °C | 28 °C | 27 °C | 27 °C | 28 °C | 28 °C | 28 °C | 29 °C |
| Wind Speed | 6 km/h | 7 km/h | 10 km/h | 4 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h |
| Wind Direction | E | SE | E | SE | SE | SE | SE | E |
| Humidity | 76% | 76% | 79% | 76% | 73% | 74% | 75% | 77% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 28 °C | 28 °C | 29 °C | 28 °C | 28 °C | 29 °C | 28 °C | 29 °C |
| Wind Speed | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 10 km/h | 8 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 79% | 77% | 79% | 79% | 77% | 79% | 78% | 76% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 28 °C | 29 °C | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C |
| Wind Speed | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 76% | 74% | 74% | 75% | 74% | 75% | 75% | 75% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C |
| Wind Speed | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 75% | 76% | 75% | 75% | 76% | 77% | 76% | 75% |
broken clouds
light rain